IMO: 9419292
TYPE: cargo
TONS: 8911
LENGTH: 143 m
DATE: June 29, 2023
LOCATION: Welland Canal
DESTINATION: Portbury, United Kingdom (UK)
RECENT PORTS: Had come from Calumet (Chicago) via Detroit. Prior ports included Sweden. See chart.
| Port | Arrival | Departure | Time In Port |
|---|---|---|---|
| DETROIT | 2023-06-23 18:39 | 2023-06-28 15:23 | 4 d |
| CALUMET HARBOR | 2023-06-18 19:05 | 2023-06-21 18:09 | 2 d |
| DETROIT | 2023-06-15 08:26 | 2023-06-16 16:55 | 1 d |
| CLEVELAND | 2023-06-12 22:48 | 2023-06-14 22:27 | 1 d |
| PORT WELLER | 2023-06-11 22:19 | 2023-06-11 23:02 | 43 m |
| VALLEYFIELD | 2023-06-07 06:09 | 2023-06-10 15:28 | 3 d |
| MONTREAL | 2023-06-06 16:04 | 2023-06-06 23:20 | 7 h |
| OXELOSUND | 2023-05-16 13:41 | 2023-05-20 21:06 | 4 d |
| OXELOSUND | 2023-05-12 15:06 | 2023-05-16 13:11 | 3 d |
| VIRPIPERA | 2023-05-07 18:41 | 2023-05-10 16:07 | 2 d |

WHERE WAS SHE ON? xx 2023: name of city. Today: See map below…
All ship photos on this site are strictly Ⓒ Copyright Paul Singer. All rights reserved.
