IMO: 9805257
TYPE: bulk carrer
TONS: 20763
LENGTH: 200 m
DATE: July 1, 2023
LOCATION: Welland Canal (Allanburg Bridge)
DESTINATION: Santos, Brazil
RECENT PORTS: Had come from Thunder Bay and Sault Ste Marie. Prior to that, she’d come from Tubarao, Brazil.

Last Port Calls
| Port | Arrival | Departure | Time In Port |
|---|---|---|---|
| SAULT STE MARIE | 2023-06-29 10:50 | 2023-06-29 13:15 | 2 h |
| THUNDER BAY | 2023-06-27 11:15 | 2023-06-28 16:05 | 1 d |
| SAULT STE MARIE | 2023-06-20 23:40 | 2023-06-21 00:30 | 49 m |
| PORT WELLER | 2023-06-18 19:43 | 2023-06-18 20:19 | 36 m |
| HAMILTON | 2023-06-14 12:46 | 2023-06-18 15:49 | 4 d |
| MONTREAL | 2023-06-13 03:15 | 2023-06-13 03:57 | 41 m |
| JARDIM CAMBURI | 2023-05-25 20:14 | 2023-05-28 00:54 | 2 d |
| DOUALA | 2023-05-08 09:22 | 2023-05-12 22:58 | 4 d |
WHERE WAS SHE ON? xx 2023: name of city. Today: See map below…
All ship photos on this site are strictly Ⓒ Copyright Paul Singer. All rights reserved.
