
IMO: 9333802
TYPE: Chemical, Oil Tanker
TONS: 11,793
LENGTH: 143 m
OBSERVED: 12/22/2022
PHOTO LOCATION: Hamilton Harbour
DESTINATION: At Anchor
PORTS: November/December 2022 ports of call included: Immingham, United Kingdom (UK), Antwerpen, Belgium, Milford Haven, United Kingdom (UK), Hamilton, Canada.
DESTINATION: The next day, the vessel was en route to the port of Halifax, Canada, sailing at a speed of 10.1 knots and was expected to arrive there on Dec 28, 10:00 (per VesselFinder.com)
Notes: The vessel CHANTACO (IMO: 9333802, MMSI 256013000) is a Chemical/Oil Products Tanker built in 2007 (15 years old) and currently sailing under the flag of Malta. Home Port: VALLETTA. I enjoyed seeing her at anchor in Hamilton harbor waiting to discharge or take on chemical or oil materials.
Port Calls
| Port | Arrival | Departure | Time In Port |
|---|---|---|---|
| HAMILTON | 2022-12-19 23:30 | 2022-12-22 17:33 | 2 d |
| MONTREAL | 2022-12-18 09:45 | 2022-12-18 12:11 | 2 h |
| PEMBROKE | 2022-12-02 19:45 | 2022-12-04 13:05 | 1 d |
| ANTWERP | 2022-11-24 14:48 | 2022-11-28 01:23 | 3 d |
| IMMINGHAM | 2022-11-20 15:57 | 2022-11-23 00:05 | 2 d |
| IMMINGHAM | 2022-11-15 03:09 | 2022-11-18 14:08 | 3 d |
| AMSTERDAM | 2022-11-11 20:12 | 2022-11-14 01:59 | 2 d |
| DONGES | 2022-11-05 15:34 | 2022-11-08 00:02 | 2 d |
| VLAARDINGEN – ROTTERDAM | 2022-10-30 04:05 | 2022-11-01 16:40 | 2 d |
| AMSTERDAM | 2022-10-28 18:14 | 2022-10-29 05:27 | 11 h |
Photos © copyright Paul Singer 2022. If you want to use a photo, send me a comment below with your email address. I am open to granting permissions if it is for non-commercial use.